Description
| Item | Details |
| Product Name | Leyland DAF 4×4 Cargo Truck Ex-Army |
| Mileage | 69,051 kms (low kms under 30,000 mentioned, appears to be a discrepancy) |
| Drive Configuration | Permanent 4×4, Left hand drive (LHD) & Right hand drive (RHD) available |
| Engine | Cummins 5.9lt Turbo Diesel |
| Transmission | 5 speed manual |
| Differential | Hi Lo Ratio with Diff Lock |
| Steering | Power |
| Brakes | Air |
| Hitch | Nato style rear hitch |
| Spare Wheel | Included |
| Cab Seating | 1 + 2 men |
| Engine Power | 145hp |
| Empty Weight | 6 tons |
| Maximum Load | 5 tons |
| Length | 6.5 M |
| Manufacturer | Leyland DAF |
| Height | 3.2 M |
| Width | 2.5 M |
| Tyres | 1200R20 |
| Year of Manufacture | 1994 |
| Max Load | 5,000 kgs |
| Quantity Available | 20 |
| Electrics | 24 V |
| Additional Notes | (Any other relevant information or specifications) |











Reviews
There are no reviews yet.