Description
| Item | Details |
| Product Name | Bedford TM 6×6 Cargo Truck Ex-Army |
| Mileage | 3,676 kms |
| Drive Configuration | Bedford TM 6×6, Left & Right hand drive available |
| Engine | Bedford TM 500 8.2 liter Turbo engine |
| Transmission | 6 speed Manual ZF gearbox, Hi-Lo gear ratio |
| Payload GVW | 14 tons payload, GVW 25 tons |
| Suspension | Leaf springs |
| Differential Lock | Diff lock |
| Additional Features | Comes with sides rails hoops & canvas canopy; (2 Bedford TM 6×6 can be stacked one on top the other for export) |
| Delivery and Shipping | Delivery & shipping can be arranged |
| Length | 8.5M |
| Manufacturer | Bedford |
| Height | 3M |
| Width | 2.5M |
| Brakes | Air |
| Steering | Power |
| Tyres | 395/85R20 |
| Year of Manufacture | 1984 |
| Quantity Available | 4 |
| Electrics | 24 Volts |
| Additional Notes | (-) |














Reviews
There are no reviews yet.